610 found
-
Lepidolite Crystal Cluster SpecimenAA Grade | 3.58″ L x 1.87″ W x 1.75″ HMINAS GERAIS, BRAZILSTRESS RELIEF◇EMOTIONAL HEALING◇SLEEP -
Lepidolite Crystal Cluster SpecimenAA Grade | 3.67″ L x 2.37″ W x 1.57″ HMINAS GERAIS, BRAZILSTRESS RELIEF◇EMOTIONAL HEALING◇SLEEP -
Lepidolite Crystal Cluster SpecimenAA Grade | 3.97″ L x 3.20″ W x 2.03″ HMINAS GERAIS, BRAZILSTRESS RELIEF◇EMOTIONAL HEALING◇SLEEP -
Lepidolite Crystal Cluster SpecimenAA Grade | 3.67″ L x 2.51″ W x 1.65″ HMINAS GERAIS, BRAZILSTRESS RELIEF◇EMOTIONAL HEALING◇SLEEP -
Malachite Polished Stone SpecimenAA Grade | 4.38″ L x 3.64″ W x 1.81″ HHAUT-KATANGA, DEMOCRATIC REPUBLIC OF THE CONGOEMOTIONAL HEALING◇PROTECTION◇MANIFESTATION -
Malachite Polished Stone SpecimenAA Grade | 3.59″ L x 3.44″ W x 2.78″ HHAUT-KATANGA, DEMOCRATIC REPUBLIC OF THE CONGOEMOTIONAL HEALING◇PROTECTION◇MANIFESTATION -
Malachite Polished Stone SpecimenAA Grade | 4.73″ L x 3.87″ W x 1.25″ HHAUT-KATANGA, DEMOCRATIC REPUBLIC OF THE CONGOEMOTIONAL HEALING◇PROTECTION◇MANIFESTATION -
Malachite Polished Stone SpecimenAA Grade | 4.89″ L x 2.98″ W x 1.45″ HHAUT-KATANGA, DEMOCRATIC REPUBLIC OF THE CONGOEMOTIONAL HEALING◇PROTECTION◇MANIFESTATION -
Malachite Polished Stone SpecimenAA Grade | 5.39″ L x 2.71″ W x 1.36″ HHAUT-KATANGA, DEMOCRATIC REPUBLIC OF THE CONGOEMOTIONAL HEALING◇PROTECTION◇MANIFESTATION -
Malachite Polished Stone SpecimenAA Grade | 5.13″ L x 4.15″ W x 1.67″ HHAUT-KATANGA, DEMOCRATIC REPUBLIC OF THE CONGOEMOTIONAL HEALING◇PROTECTION◇MANIFESTATION -
Lepidolite Crystal Cluster SpecimenAA Grade Grade | 4.16″ L x 3.09″ W x 2.50″ HMINAS GERAIS, BRAZILSTRESS RELIEF◇EMOTIONAL HEALING◇SLEEP -
Clear Quartz Crystal SpecimenAAA Grade | 6.03″ L x 3.69″ W x 2.63″ HRIO GRANDE DO SUL, BRAZILCLEANSING◇MEDITATION◇MANIFESTATION











